Highest Rated: 86% When Jeff Tried to Save the World (2018)
Lowest Rated: 0% Christmas Eve (2015)
Birthday: Oct 26, 1977
Birthplace: Fort Collins, Colorado, USA
With his first-ever feature role as the gaping über-nerd "Napoleon Dynamite" (2004), actor Jon Heder became a cult hero overnight. The film did more than just propel the young actor into celebrity; it also galvanized an entire generation of nerds, geeks and dweebs who could relate to being shoved into lockers, playing lonely games of tetherball and their pocketful of Tater-Tots being smashed by class bullies. The rabid fandom that arose from "Napoleon Dynamite" turned weird, however, when accounts of Heder's death began circulating the Internet, complete with fictitious quotes from his bereaved mom. Though most actors would have cringed at such notoriety, Heder took it all in stride, continuing to land plum comedic roles in such films as "The Benchwarmers" (2005), "School for Scoundrels" (2006) and "Blades of Glory" (2007). The latter was a box office hit and solidified his status as a rising comedic talent. After playing one of Kristen Bell's suitors in the underwhelming romantic comedy "When in Rome" (2010), Heder returned to the role that made him famous with the animated series "Napoleon Dynamite" (Fox, 2012), which featured most of the main players from the original cast and promised Heder continued success.
Highest rated movies
Photos
Jon Heder
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | | Plan B | Evan Ebert (Character) | - | 2024 |
63% | | Thelma the Unicorn | Reggie (Voice) | - | 2024 |
No Score Yet | | Funny Thing About Love | Charlie (Character) | - | 2021 |
No Score Yet | | Pinocchio: A True Story | Tybalt (Voice) | - | 2021 |
No Score Yet | No Score Yet | My Sweet Monster | Bogey (Voice) | - | 2021 |
No Score Yet | No Score Yet | The Little Penguin: Pororo's Dinosaur Island Adventure | Unknown (Voice) | - | 2020 |
44% | | Tremors: Shrieker Island | Jimmy (Character) | - | 2020 |
No Score Yet | No Score Yet | Pororo: Treasure Island Adventure | Unknown (Voice) | - | 2019 |
No Score Yet | No Score Yet | The Unexpected Race | Harry (Character) | - | 2018 |
86% | | When Jeff Tried to Save the World | Jeff (Character) | - | 2018 |
No Score Yet | No Score Yet | The Ladybug | Master Dan (Voice) | - | 2018 |
No Score Yet | | Surf's Up 2: WaveMania | Chicken Joe (Voice) | - | 2017 |
No Score Yet | | Bobby the Hedgehog | Unknown (Voice) | - | 2016 |
79% | | The Tiger Hunter | Alex Womack (Character) | - | 2016 |
11% | | Ghost Team | Louis (Character) | $8.1K | 2016 |
33% | | Bling | Wilmer (Voice) | - | 2016 |
No Score Yet | | Huevos: Little Rooster's Egg-cellent Adventure | Mickey Mallard (Voice) | - | 2015 |
0% | | Christmas Eve | James (Character) | $82.0K | 2015 |
17% | | Walt Before Mickey | Roy Disney (Character) | - | 2015 |
No Score Yet | | Beyond Beyond | Bill (Voice) | - | 2014 |
64% | | Reality | Dennis (Character) | - | 2014 |
No Score Yet | | My Dad Is Scrooge | Raffi (Voice) | - | 2014 |
No Score Yet | No Score Yet | The Visitant | Producer | - | 2014 |
No Score Yet | | The Little Penguin: Pororo's Racing Adventure | Mango (Voice) | - | 2013 |
67% | | For Ellen | Fred (Character) | $7.3K | 2012 |
No Score Yet | | Legend of Kung Fu Rabbit | Fu (Voice) | - | 2011 |
17% | | When in Rome | Lance (Character) | $32.7M | 2010 |
No Score Yet | | Woke Up Dead | Drex Greene (Character) | - | 2009 |
8% | | Mama's Boy | Jeffrey (Character) | - | 2007 |
10% | | Moving McAllister | Orlie (Character) | $42.2K | 2007 |
79% | | Surf's Up | Chicken Joe (Voice) | - | 2007 |
70% | | Blades of Glory | Jimmy (Character) | - | 2007 |
27% | | School for Scoundrels | Roger (Character) | $17.8M | 2006 |
75% | | Monster House | Skull (Voice) | $73.7M | 2006 |
13% | | The Benchwarmers | Clark (Character) | $57.7M | 2006 |
54% | | Just Like Heaven | Darryl (Character) | $48.3M | 2005 |
72% | | Napoleon Dynamite | Napoleon Dynamite (Character) | $44.5M | 2004 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Pickle and Peanut | Pickle (Voice) | 2015-2018 |
No Score Yet | 88% | At Midnight With Chris Hardwick | Guest | 2016 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2015 |
74% | 80% | About a Boy | Computer Virus Guy (Guest Star) | 2015 |
No Score Yet | 80% | Star vs. the Forces of Evil | Oskar (Guest Voice) | 2015 |
89% | 79% | The Legend of Korra | Ryu/ | 2014 |
No Score Yet | 70% | Clarence | Randy (Guest Voice) | 2014 |
84% | 84% | How I Met Your Mother | Narshall (Guest Star) | 2014 |
No Score Yet | 80% | King of the Nerds | Judge | 2014 |
32% | 50% | Napoleon Dynamite | Napoleon Dynamite (Voice) | 2012 |
No Score Yet | No Score Yet | Conan | Guest | 2012 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2010 |
82% | 88% | My Name Is Earl | Joel Malone (Guest Star) | 2008 |
No Score Yet | 57% | Saturday Night Live | Host | 2005 |
No Score Yet | 85% | Robot Chicken | Unknown (Guest Voice) | 2005 |